Typical Analysis
Per 3g | Per 100g | |
Energy | 42Kj | 1413Kj |
Calories | 9.90 | 330.00 |
Fat – Total | 0.17g | 5.6g |
- Saturated | 0.01g | 0.29g |
- Carbohydrate | 0.46g | 15g |
- Sugars | 0.08g | 2.6g |
FIBRE | 510mg | 17g |
PROTEIN (total) | 1,200mg | 40.5g |
PHYTONUTRIENTS | ||
Carotenoids | 4.8mg | 162mg |
a-carotene | 194mcg | 6.5mg |
b-carotene | 3mg | 100mg |
Phycocyanin | 60mg | 2,000mg |
Chlorophyll | 120mg | 4,000mg |
Leutin | 6.65mg | 221mg |
Zeaxanthin | 2mg | 66mg |
EFA’s (Essential Fatty Acids) | 130mg | 4,100mg |
Omega 3 | 77.4mg | 2,580mg |
Omega 6 | 24mg | 802mg |
Omega 9 | 1.2mg | 40mg |
GLA (Gamma Linolenic Acid) | 7.9mg | 264mg |
RNA | 65.2mg | 2,175mg |
DNA | 10.5mg | 352mg |
CGF (Chlorella Growth Factor) | 186mg | 6,225mg |
SOD (Super Oxide Dismutase) | 267 units | 8910 units |
AMINO ACIDS (essential) | ||
Isoleucine | 57mg | 1.9g |
Leucine | 78mg | 2.6g |
Lysine | 78mg | 2.6g |
Methionine | 39mg | 1.3g |
Phenylalanine | 45mg | 1.5g |
Threonine | 78mg | 2.6g |
Tryptophan | 84mg | 2.8g |
Valine | 75mg | 2.5g |
Histidine | 25mg | 822mg |
AMINO ACIDS (non-essential) | ||
Alanine | 216mg | 7.2g |
Arganine | 69mg | 2.3g |
Aspartic Acid | 114mg | 3.8g |
Cysteine | 54mg | 1.8g |
Glutamic Acid | 150mg | 5g |
Glysine | 63mg | 2.1g |
Proline | 60mg | 2g |
Serine | 54mg | 1.8g |
Tyrosine | 51mg | 1.7g |
VITAMINS | ||
Vit C | 2mg | 67mg |
Vit A (retinol equiv from Betacarotene) | 340 iu | 11,330 iu |
Vit E | 270mcg | 9mg |
Vit B1 | 254mcg | 847mcg |
Vit B2 | 405mcg | 13.5mg |
Vit B3 | 1.4mg | 48.2mg |
Vit B5 | 48mcg | 1.6mg |
Vit B6
Vit B12 |
126mcg
0.29mcg |
4.2mg
9.67mcg |
Vit K1 | 23mcg | 788mcg |
Vit K2 | 6mcg | 199mcg |
Biotin | 3mcg | 101mcg |
MINERALS | ||
Calcium | 110mg | 3,660mg |
Magnesium | 15.6mg | 521mg |
Potassium | 56mg | 1,890mg |
Iron | 1.26mg | 42mg |
Phosphorus | 17mg | 563mg |
Sulphur | 9.8mg | 326mg |
Sodium | 7.9mg | 264mg |
Manganese | 15mcg | 5.3mg |
Zinc | 5mcg | 1.7mg |
Selenium | 2.5mcg | 83mcg |
Molybdenum | 3mcg | 100mcg |
Chromium | 10mcg | 333mcg |
Iodine | 13mcg | 445mcg |
Copper | 11mcg | 387mcg |
Cobalt | 5mcg | 1.88mg |
Boron | 10mcg | 338mcg |
Silicon | 15mcg | 5mg |
Strontium | 18mcg | 6mg |
Titanium | 3mcg | 109mcg |
Vanadium | 3mcg | 110mcg |
TRACE MINERALS (54 other naturally occurring plant trace minerals) | 18mcg | 6mg |
PLANT MINERALS (total) | 249mg | 8,300mg |