Free UK-wide shipping on orders over £39.99 | Subscribe & save 25% on your first order | We plant 2 trees for every order!

Typical Analysis

This is a typical analysis as nutrients may slightly vary from crop to crop.

per 100g per 3g serve
Energy Kj 1166 Kj/100g 35 Kj/3g
Protein 28 g/100g 840 mg/3g
Fat – Total 4 g/100g 0.12 g/3g
Total Carbohydrate 15 g/100g 0.45 g/3g
Sugars 4.7 g/100g 0.14 g/3g
Dietary fibre 39 g/100g 1.2 g/3g
MINERALS
calcium 753 mg/100g 22.6 mg/3g
chromium 91.91 ug/100g 2.76 ug/3g
copper 0.65 mg/100g 0.02 mg/3g
Iron 16.98 mg/100g 0.51 mg/3g
iodine 33 ug/100g 1 ug/3g
magnesium 256.41 mg/100g 7.7 mg/3g
manganese 4.23 mg/100g 0.13 mg/3g
phosphorus 424.58 mg/100g 12.75 mg/3g
potassium 3263.4 mg/100g 98 mg/3g
selenium 0.23 mg/100g 0.01 mg/3g
sodium 499.5 mg/100g 15 mg/3g
sulphur 382.95 mg/100g 11.5 mg/3g
zinc 2 mg/100g 62 ug/3g
PHYTONUTRIENTS
b carotene 90.6 mg/100g 2.7 mg/3g
chlorophyll 800 mg/100g 24 mg/3g
VITAMINS
B1 thiamine 0.37 mg/100g 0.01 mg/3g
B2 riboflavine 0.93 mg/100g 0.03 mg/3g
B3 niacin 3.7 mg/100g 112 ug/3g
B5 pantothenic acid 0.1 mg/100g 0.003 mg/3g
B6 pyrodoxine 2.7 mg/100g 0.08 mg/3g
folate 1.05 mg/100g 0.03 mg/3g
Biotin 99 ug/100g 2.9 ug/3g
B12 copalamin 2.5 mg/g 75 ug/g
Vit A retinol equivalent 755 ug/100g 22.6 ug/3g
Vit E 2.3 mg/100g 0.07 mg/3g
Vit C 295 mg/100g 8.85 mg/3g
Vit D 5 ug/100g 0.15 ug/3g
Vit K1 20.31 ug/100g 0.61 ug/3g
Vit K3 15.62 ug/100g 0.47 ug/3g
ESSENTIAL FATTY ACIDS
omega3 4.8 g/100g 144 mg/3g
omega6 600 mg/100g 18 mg/3g
AMINO ACIDS (essential)
histidine 0.6 g/100g 0.02 g/3g
isoleucine 1.13 g/100g 0.03 g/3g
leucine 2 g/100g 0.06 g/3g
lysine 1.43 g/100g 0.04 g/3g
methionine 0.47 g/100g 0.01 g/3g
phenylalanine 1.37 g/100g 0.04 g/3g
threonine 1.23 g/100g 0.04 g/3g
tryptophan 0.53 g/100g 0.02 g/3g
valine 1.5 g/100g 0.05 g/3g
AMINO ACIDS (non-essential)
alanine 11.16 g/100g 0.34 g/3g
arginine 0.73 g/100g 0.02 g/3g
aspartic acid 2.56 g/100g 0.08 g/3g
cystine 0.3 g/100g 0.01 g/3g
glutatamic acid 2.86 g/100g 0.09 g/3g
glycine 1.23 g/100g 0.04 g/3g
proline 1.57 g/100g 0.05 g/3g
serine 1.1 g/100g 0.03 g/3g
tyrosine 0.93 g/100g 0.03 g/3g
Close (esc)

Store Wide Special Offer

Every order purchase get 1 Vital supplement free. Please choose which supplement you want.

Buy Now

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Shopping Cart

Your cart is currently empty.
Shop now